1 / 6SKU FS-1600251348805
Wholesale 925 Sterling Silver Necklace Chain Yellow Gold Plated Unisex Classic Link Chain for Wedding Party & Engagement Gift
Wholesale pricing is available to approved accounts.
Log in or apply for an account to see prices.
Length18inches
Color
Customize — logo, engraving, packaging, sizes, files›
Sizes / lengths
Your logo / brand stamp
Laser engraving›
0/30
Your text here
Preview — final layout depends on the piece
Font
Placement
Color fill
Handwriting, drawing or fingerprint (optional)
A clear scan or photo on white paper works best · JPG, PNG, PDF · up to 20 MB
Packaging
Sketches, photos or CAD
Images, PDF, AI/EPS or CAD (STL, 3DM, OBJ, STEP, DXF) · up to 20 MB each
Notes for this item
Customization is quoted separately — we confirm cost, MOQ and lead time with your quote. Uploaded files are only visible to our team.
MOQ 5 · Sample orders welcome · Free custom logo
- Free custom logo
- Samples welcome
- Worldwide shipping
Specifications
| Place of Origin | China |
|---|---|
| Model Number | K1C00049Y |
| Jewelry Main Material | Silver |
| Gender | Children's, Unisex, Women's |
| Jewelry Type | Necklaces |
| Necklaces Type | Chains |
| Occasion | Anniversary, Engagement, Gift, Party, Wedding |
| Certificate Type | Third Party Appraisal |
| chain type | Link Chain |
| Shape\pattern | chain |
| Style | Classic |
| Style: | fashionable |
Product details
Products Description





Certifications



About Hard Pure Gold
Difference | Hard pure gold | Traditional pure gold |
Gold content | 99.9% | 99.9% |
Hardness and wear resistance | Hardness is 4 times that of traditional pure gold, equivalent to the hardness of 18K gold, high wear resistance | Soft texture, average abrasion resistance |
Process difficulty | The latest technology hollow nano electroforming process | Traditional crafts |
Wearing comfort | High comfort | General comfort |
Fineness of jewelry | Fine, vivid and three-dimensional shape, rich and diverse styles | Easy to deform, monotonous style |
The same size and gold weight comparison (picture style reference) | 3D hard gold 1.0 generation is about 0.7 grams, about 1/3 of the weight | About 2 grams |
3D hard gold 2.0 generation is about 0.2 grams, about 1/10 of the weight | ||
3D hard gold 3.0 generation is about 0.1 grams, about 1/20 of the weight | ||
Cost-effective comparison | low unit price, high sales profit | Single product price is high, price is transparent, competition is fierce, profit is meager |
Recommend Products
Feedback
