1 / 4SKU FS-1600138176658
Hot Sale High Quality Birthday Gift Fresh Water Pearl 18K Solid Gold Necklace Women
Wholesale pricing is available to approved accounts.
Log in or apply for an account to see prices.
MOQ 10 · Sample orders welcome · Free custom logo
- Free custom logo
- Samples welcome
- Worldwide shipping
Specifications
| Place of Origin | China |
|---|---|
| Brand Name | OEM |
| Jewelry Main Material | Gold |
| Gender | Women's |
| Main Stone | Fresh Water Pearl |
| Jewelry Type | Necklaces |
| Necklaces Type | Charm Necklaces |
| Occasion | Anniversary, Engagement, Gift, Party, Wedding |
| Certificate Type | CCGTC |
| chain type | Link Chain |
| Shape | round |
| Style | pearl |
| Inlay technology | glue |
| Material Type | 18K gold |
Product details
Products Description





Size | 24*20mm |
Metal material | Hard pure gold |
Gold content | 99.9% |
Metal weight | about 1.5g |
Total weight |
About Hard Pure Gold
Difference | Hard pure gold | Traditional pure gold |
Gold content | 99.9% | 99.9% |
Hardness and wear resistance | Hardness is 4 times that of traditional pure gold, equivalent to the hardness of 18K gold, high wear resistance | Soft texture, average abrasion resistance |
Process difficulty | The latest technology hollow nano electroforming process | Traditional crafts |
Wearing comfort | High comfort | General comfort |
Fineness of jewelry | Fine, vivid and three-dimensional shape, rich and diverse styles | Easy to deform, monotonous style |
The same size and gold weight comparison (picture style reference) | 3D hard gold 1.0 generation is about 0.7 grams, about 1/3 of the weight | About 2 grams |
3D hard gold 2.0 generation is about 0.2 grams, about 1/10 of the weight | ||
3D hard gold 3.0 generation is about 0.1 grams, about 1/20 of the weight | ||
Cost-effective comparison | low unit price, high sales profit | Single product price is high, price is transparent, competition is fierce, profit is meager |
Recommend Products






Feedback
